Delhi air pollution often ranks the worst, especially during winter. Every winter, a thick, toxic layer settles over the city, risking the lives of millions. The poisonous mix of vehicle pollution, crop burning, industrial pollution, and more creates a haze that makes it difficult to see and breathe. Health experts have suggested using masks, air purifiers, and other measures to reduce the risk of asthma, allergies, and other respiratory diseases.
Buy all the latest air purifiers, Masks, air monitors and more on Amazon.in
| SOLUTION | DESCRIPTION | BRANDS |
|---|---|---|
Use of Air Purifiers | Air Purifiers are the best solution to keep your indoor atmosphere clean and healthy | |
Use of Masks | Use of N95 or N99-certified masks traps 90% of airborne particles. They are perfect if you travel regularly | |
Use of Air Quality Monitor | Using an air quality monitor will help you stay aware of the air quality and take appropriate measures. | |
Use medicinal herbs and mixes | Consumption of Ayurvedic herbs and mixes in the appropriate dosages can help you build your immunity |
Air purifiers ensure the air we breathe is pure and free of disease-causing particles. These air purifiers use advanced filtration systems like HEPA (High-Efficiency Particulate Air) filters, activated carbon, and UV light. To know more about air purifiers, click here.
| BRAND | MODEL | PRICE | FEATURES |
|---|---|---|---|
Honeywell | Rs. 10,149/- | 4-stage filtration | |
Dyson | Air Purifier Cool PC1 | Rs. 39,899/- | HEPA H13 + Activate carbon |
Philips | Rs. 25,899/- | Real-time AQI Indicator | |
Havels | Rs. 36,100/- | 6-stage filtration |
| Philips AC4221 | |
|---|---|
| Price - Rs. 25,899/- Filtration—4-Stage Filtration HEPA - H13 Features—Covers 700 sqft, AQI Ring + Night light Smart Feature—Real-time AQI Indicator, app control Maintenance—Quick and Easy |
To get more about the best air purifiers in India for Delhi, click here.
The simplest and most effective way to protect yourself outdoors is to wear a mask. Using N95 or N99 masks is considered to be most effective. These are some of the best masks for pollution.
| BRAND | MODEL | PRICE | FEATURES |
|---|---|---|---|
Oxiclear | Rs. 749/- | 4 activated carbon filters | |
Hydrise | Rs. 299/- | 5-layered filtration | |
Careview | Rs. 480/- | 6-layer filtration | |
Xtore | Rs. 348/- | Advanced Nano coating |
| OxiCare N99 Anti Pollution Face Mask | |
|---|---|
| Price - Rs. 749/- Filtration - 5-layer Filtration Features—4 activated carbon filters, detachable headband, adjustable nose clip Washable—Yes |
Air monitors measure fine particulate matter (PM2.5) at a minimum. This is especially important in polluted areas.
| BRAND | MODEL | PRICE | FEATURES |
|---|---|---|---|
INKBIRDPLUS | Rs. 5,518/- | 6-in-1 Air Quality Monitor | |
SMILEDRIVE | Rs. 5,499/- | Use Indoor Outdoor in Home, School, Office, Hospital, Anywhere | |
Temtop | Rs. 4,999/- | Advanced Air Quality Meter for Home | |
Prana Air | Rs. 3,990/- | Smallest & Portable Monitor Device for Home, Office, School |
| AmiciSense 3-in-1 PM2.5 Air Quality Monitor | |
|---|---|
| Price - Rs. 6,299/- 3-in-one Monitoring - Tracks PM2.5, temperature, and humidity Visual Air Quality Feedback Rechargeable & Long Cable Included |
REASONS FOR AIR POLLUTION IN DELHI | |
|---|---|
Vehicular Emissions | The dense population in Delhi travels every day. The exhaust from cars, two-wheelers, and trucks releases harmful pollutants into the air. With over 12 million registered vehicles, the Air Quality Index declines drastically. |
Industrial Pollution | The use of coal, diesel, wood, etc, also affects the AQI. Factories around Delhi-NCR emit a large amount of Sulphur dioxide and other dangerous pollutants. |
Dust | Dust from construction sites, barren land, and roads contributes 40% of the air pollution. |
Crop Burning | In October and November, farmers from nearby areas burn their leftover paddy straw to clear fields. The wind carries this smoke to Delhi, contributing almost 40% to air pollution. |
Meteorological Factors | The temperature inversion in winter traps pollutants near the ground, leading to low visibility, humidity, and fog. |
Waste Burning | The burning of household waste, plastics and biomass also decreases the AQI. |
The Air Quality Index is a scale used to measure and report air quality. It shows us how polluted the air is, and depending on which, we can take accurate precautionary measures.
| AQI RANGE | CATEGORY | COLOR |
|---|---|---|
0-50 | Good | Green |
51-100 | Satisfactory | Ligh green |
101-200 | Moderate | Yellow |
201-300 | Poor | Orange |
301-400 | Very poor | Red |
401-500+ | Sever | Purple |
You can now get additional discounts by using the zoutons coupon codes. Zouton has the latest, verified coupon codes to help you save even more. Visit zoutons.com to get amazing offers by using the discount codes.
| BRAND | CATEGORY | OFFERS |
|---|---|---|
Amazon | Laptops, Air purifiers, and more | Up to 85% Off |
Delhi pollution can feel overwhelming. By taking small but effective precautions, you can stay safe and healthy. Using the right air purifiers, wearing good-quality masks, and staying healthy can help you fight harmful pollutants